Ginmon Azumacho
In stock
This Honjozo sake is crafted with a slightly lower ABV (14%) than the classic Kinmon Azumacho, making it more approachable and affordable while still delivering excellent value. Brewed from Reiho rice, it offers gentle, rounded flavors and a soft, full mouthfeel, bringing out the natural umami of the rice in a well-balanced profile.
| Classification | Honjozo | 
| ABV | 14% | 
| Sake Meter Value (SMV) | -7 | 
| Acidity | 1.5 | 
| Amino Acidity | 1.3 | 
| Rice Variety | Reiho (sake rice) | 
| Polishing Ratio | 68% | 
| Yeast | Kyokai No. 7 | 
| Production Method | Sandan Shikomi (three-step brewing process) | 
| Sake Lees Ratio | 45% | 
| Original ABV | 18.3% | 
| Sake Yield Ratio | 281.9L/T | 
| Volume | 1800ml, 720ml | 
 
            
           
 
           
           
           
           
           
           
           
           
           
           
          